Performance
Reference value of the wallet's known assets, what it holds unpriced, and its R33 cash history.Marked wallet assets
Block 83,085,844 · observed · valued33,616.41 R33
partialEstimate, not exit · not profitReference value of priced wallet assets: exact R33, plus native ETH and held tokens at conservative reference marks. This is not an exit quote or a measure of profit.
- Unpriced tokens excluded
- Legacy LPs not valued
- R33Exact balance at the observed block.
- 31,679.08 R33
- Native ETHNative ETH is marked at the wrapped-native reference. A failed read or unusable mark is excluded, never counted as zero.
- 1,815.85 R33
- 0.0356 ETH held · fresh
- Priced held tokensLower token over upper R33 reference, rounded down.
- 121.47 R33
- 45 priced
Outside the subtotal
- Unpriced held tokensUnpriced holdings may carry most of the wallet's value.
- 112
- Held, not worthless
- Legacy LP positionsLegacy LPs are not decomposed into reserves here.
- 24
- Not valued
- Balance reads failedFailed reads leave holdings unknown. Requests cover known token balances only.
- 0
- 428 requested · 246 zero
Held assets
Nonzero known tokens and LPs, current marks first. Marks round down and need token and R33 references no older than two minutes.Row meters: share of priced held tokens
No matching held assets.
| Token | Amount | Reference mark | Price evidence |
|---|---|---|---|
USDGGlobal Dollar0x5fc536…F1d1680x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | 0.8969 USDG | 17.79 R33 17.79 R33 of 121.47 R33 priced held tokens. | freshReference received . |
ASML0x47F93d…60dAEA0x47F93d52cBeC7C6D2CfC080e154002370a60dAEA | 0.0003 ASML | 13.4 R33 13.4 R33 of 121.47 R33 priced held tokens. | freshReference received . |
LLYEli Lilly • Robinhood Token0x8005d2…6600ea0x8005d266423c7ea827372c9c864491e5786600ea | 0.0005 LLY | 12.18 R33 12.18 R33 of 121.47 R33 priced held tokens. | freshReference received . |
RDDTReddit • Robinhood Token0x05b37F…C36F4C0x05b37Fb53A299a1b874A619e1c4C404D52C36F4C | 0.0038 RDDT | 11.62 R33 11.62 R33 of 121.47 R33 priced held tokens. | freshReference received . |
SMCI0xc01aA1…5F562a0xc01aA1fECeC0605b13bc84874ff7256C0f5F562a | 0.0104 SMCI | 9.28 R33 9.28 R33 of 121.47 R33 priced held tokens. | freshReference received . |
NFLX0xE0444E…5591E80xE0444EF8BF4eD74f74FD73686e2ddF4C1c5591E8 | 0.0066 NFLX | 9.14 R33 9.14 R33 of 121.47 R33 priced held tokens. | freshReference received . |
SNDKSandisk Corporation • Robinhood Token0xB90A19…4464000xB90A19fF0Af67f7779afF50A882A9CfF42446400 | 0.0001 SNDK | 5.79 R33 5.79 R33 of 121.47 R33 priced held tokens. | freshReference received . |
BABA0xad25Ac…32a1c40xad25Ac6C84D497db898fa1E8387bf6Af3532a1c4 | 0.0026 BABA | 5.52 R33 5.52 R33 of 121.47 R33 priced held tokens. | freshReference received . |
SPRING0x440e33…4536D50x440e339a46eaa3bE8d723c2cBED2A30af74536D5 | 129.76 SPRING | 3.95 R33 3.95 R33 of 121.47 R33 priced held tokens. | freshReference received . |
GOOGLAlphabet Class A • Robinhood Token0x2e0847…AD4FE30x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3 | 0.0004 GOOGL | 2.79 R33 2.79 R33 of 121.47 R33 priced held tokens. | freshReference received . |
AAPLApple • Robinhood Token0xaF3D76…8a93f90xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 | 0.0003 AAPL | 2.57 R33 2.57 R33 of 121.47 R33 priced held tokens. | freshReference received . |
USDeUSDe0x5d3a1F…52ef340x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 | 0.1232 USDe | 2.44 R33 2.44 R33 of 121.47 R33 priced held tokens. | freshReference received . |
PRISM0x20024E…0A77770x20024E485c0B22b42855589700721b28320A7777 | 49.33 PRISM | 2.29 R33 2.29 R33 of 121.47 R33 priced held tokens. | freshReference received . |
par0x507B6F…15b2200x507B6F349a80114097A67B8b4677367acC15b220 | 367.72 par | 2.01 R33 2.01 R33 of 121.47 R33 priced held tokens. | freshReference received . |
ZEAL0x9fA1C5…A5FFdC0x9fA1C5E90A11294F83A9F135b81ad1b537A5FFdC | 102.81 ZEAL | 1.99 R33 1.99 R33 of 121.47 R33 priced held tokens. | freshReference received . |
ROBIN0x11B70d…3BEB590x11B70d0243baf75E85CE03201A92b5B7C33BEB59 | 211.76 ROBIN | 1.79 R33 1.79 R33 of 121.47 R33 priced held tokens. | freshReference received . |
CRCL0xdF0992…bf1CB50xdF0992E440dD0be65BD8439b609d6D4366bf1CB5 | 0.0009 CRCL | 1.47 R33 1.47 R33 of 121.47 R33 priced held tokens. | freshReference received . |
FRONGfrong0x6245e6…3a0c470x6245e67affA44a23077f0Ea7f981a8DC743a0c47 | 19.76 FRONG | 1.3 R33 1.3 R33 of 121.47 R33 priced held tokens. | freshReference received . |
NETNetNet0xCA9c78…d30eDf0xCA9c78Dd337A67F6e0077F65F5E9218719d30eDf | 0.0002 NET | 1.16 R33 1.16 R33 of 121.47 R33 priced held tokens. | freshReference received . |
PLTRPalantir Technologies • Robinhood Token0x894E1E…964F2A0x894E1EC2D74FFE5AEF8Dc8A9e84686acCB964F2A | 0.0002 PLTR | 1.09 R33 1.09 R33 of 121.47 R33 priced held tokens. | freshReference received . |
SHROOM0xab093d…645B290xab093dEF657F15dF31b33922A95e047aDd645B29 | 7.54 SHROOM | 1.08 R33 1.08 R33 of 121.47 R33 priced held tokens. | freshReference received . |
🚀0x6B12ec…87429B0x6B12ec435f15F823ee3C550e9013123e4187429B | 273.35 🚀 | 1.05 R33 1.05 R33 of 121.47 R33 priced held tokens. | freshReference received . |
DELTADelta0xe8ffd7…89a7910xe8ffd7e24187F72afB08d75B1bb13088A989a791 | 4.48 DELTA | 1.04 R33 1.04 R33 of 121.47 R33 priced held tokens. | freshReference received . |
QQQInvesco QQQ • Robinhood Token0xD5f387…88de680xD5f3879160bc7c32ebb4dC785F8a4F505888de68 | <0.0001 QQQ | 1.03 R33 1.03 R33 of 121.47 R33 priced held tokens. | freshReference received . |
HOTDOGhotdog0x1C1DAE…FF566f0x1C1DAEF0300551aDBfbE403e7d567b6c5aFF566f | 147.3 HOTDOG | 0.9162 R33 0.9162 R33 of 121.47 R33 priced held tokens. | freshReference received . |
METAMeta Platforms • Robinhood Token0xc0D645…e02f350xc0D6457C16Cc70d6790Dd43521C899C87ce02f35 | <0.0001 META | 0.8784 R33 0.8784 R33 of 121.47 R33 priced held tokens. | freshReference received . |
PFE0x7066A6…61F51e0x7066A64c24e4206CD62E83bf198c1E7EB361F51e | 0.0013 PFE | 0.7445 R33 0.7445 R33 of 121.47 R33 priced held tokens. | freshReference received . |
AMZNAmazon • Robinhood Token0x12f190…41bF540x12f190a9F9d7D37a250758b26824B97CE941bF54 | 0.0001 AMZN | 0.7224 R33 0.7224 R33 of 121.47 R33 priced held tokens. | freshReference received . |
TSLATesla • Robinhood Token0x322F09…003b2d0x322F0929c4625eD5bAd873c95208D54E1c003b2d | <0.0001 TSLA | 0.5907 R33 0.5907 R33 of 121.47 R33 priced held tokens. | freshReference received . |
HOOKRHookr.fun0x18E674…4cff5c0x18E674231A58c239Dc7DaeDcffE15Ec3A24cff5c | 1.28 HOOKR | 0.5468 R33 0.5468 R33 of 121.47 R33 priced held tokens. | freshReference received . |
DJT0x1D11f0…dE45160x1D11f0496982706C5e14A514D4E79F2e6BdE4516 | 0.0032 DJT | 0.5379 R33 0.5379 R33 of 121.47 R33 priced held tokens. | freshReference received . |
wsNETWrapped Staked NET0x63C126…8586eA0x63C12667638f2Ae6fC6ae09B43D98Ec84a8586eA | <0.0001 wsNET | 0.5072 R33 0.5072 R33 of 121.47 R33 priced held tokens. | freshReference received . |
MXL0x489618…2eC9690x48961813349333209994750ffA89b3c5C22eC969 | 0.0002 MXL | 0.4956 R33 0.4956 R33 of 121.47 R33 priced held tokens. | freshReference received . |
CLOAKSWAP0xA8936B…f85c980xA8936B7148EfDA48226DE8c06706c8f7b0f85c98 | 910.98 CLOAKSWAP | 0.4309 R33 0.4309 R33 of 121.47 R33 priced held tokens. | freshReference received . |
MCDMeridian Capital0x378A50…515c140x378A50eaC56f45Fb74e4cE7F1962dbCA33515c14 | 0.2149 MCD | 0.3802 R33 0.3802 R33 of 121.47 R33 priced held tokens. | freshReference received . |
F0x25C288…73bE0C0x25C288E6D899b9BC30160965aD9644c67e73bE0C | 0.001 F | 0.2474 R33 0.2474 R33 of 121.47 R33 priced held tokens. | freshReference received . |
AMCAMC Entertainment • Robinhood Token0x05a3d1…0F222B0x05a3d1Cd21d0C88145E82600E62e7E496e0F222B | 0.0034 AMC | 0.1973 R33 0.1973 R33 of 121.47 R33 priced held tokens. | freshReference received . |
富贵富贵0xcEEBF2…7371390xcEEBF25B318201f1F949be2FabBFcEe231737139 | 5.24 富贵 | 0.0971 R33 0.0971 R33 of 121.47 R33 priced held tokens. | freshReference received . |
SCOPLscopl.live0xaA40e7…9B04E30xaA40e79E987517f7462bF79315B8A118799B04E3 | 20.1 SCOPL | 0.0669 R33 0.0669 R33 of 121.47 R33 priced held tokens. | freshReference received . |
TTWO0x5e8121…4597860x5e81213613b6B86EaB4c6c50d718d34359459786 | <0.0001 TTWO | 0.0553 R33 0.0553 R33 of 121.47 R33 priced held tokens. | freshReference received . |
BOWLongbow0x451b42…A2D7510x451b42A15100C340CA12F7c66DE06fac5EA2D751 | 0.6801 BOW | 0.0528 R33 0.0528 R33 of 121.47 R33 priced held tokens. | freshReference received . |
INTCIntel • Robinhood Token0xc72b96…C396810xc72b96e0E48ecd4DC75E1e45396e26300BC39681 | <0.0001 INTC | 0.0515 R33 0.0515 R33 of 121.47 R33 priced held tokens. | freshReference received . |
VIRTUALVirtuals Protocol0xc69117…3d9c310xc6911796042b15d7Fa4F6CDe69e245DdCd3d9c31 | 0.0032 VIRTUAL | 0.0496 R33 0.0496 R33 of 121.47 R33 priced held tokens. | freshReference received . |
MSTRStrategy Inc. • Robinhood Token0xec262a…42da090xec262a75e413fAfD0dF80480274532C79D42da09 | <0.0001 MSTR | 0.0101 R33 0.0101 R33 of 121.47 R33 priced held tokens. | freshReference received . |
MUMicron Technology • Robinhood Token0xfF080c…2d4afD0xfF080c8ce2E5feadaCa0Da81314Ae59D232d4afD | <0.0001 MU | 0.0001 R33 0.0001 R33 of 121.47 R33 priced held tokens. | freshReference received . |
PACKWolf Pack0x0145Ac…05430b0x0145AcbcceFbEd6F303C420bEeaaAc72E905430b | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
MARIANLady Marian0x01637b…8D9a4d0x01637b14B7378B99dE75A64d50656d98488D9a4d | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
JNJ0x03DfbB…7D8c800x03DfbBE0AC4E7bCDaFd08eD41A400326B77D8c80 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
JACK0x0D6F15…8E12f20x0D6F15fDa3C5ADf15539b493B52CcfE5b18E12f2 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
OPTIMUSOptimus0x0fF907…8Ce2B20x0fF9072a1EAD154d92C2d2Fef16AFba6028Ce2B2 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
Maple0x10B409…eb0BfF0x10B409f69989BC34E36a5105874f6d64E3eb0BfF | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
NET0x116F00…0601d40x116F00968269B7bfbaD4109cE591d6E74c0601d4 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
FATCOIN0x12D5ee…A98a010x12D5ee7917cA430073C3A638ee1e6f0648A98a01 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
VladVlad Taneev0x133698…517C1b0x133698A17B7b5c2b981555C56c2B00824f517C1b | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
DIDDY0x1409f6…43f0010x1409f68D7A63F2222741E632f78100887043f001 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
ANTHROPICx1LANTHROPIC 1x Long0x1937ca…C46c330x1937caD42b17D43bB2b347ce16d5288887C46c33 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
GMEGameStop • Robinhood Token0x1b0E31…1c153E0x1b0E319c6A659F002271B69dB8A7df2F911c153E | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
LOXloans.fun0x1c4974…3096eD0x1c497402B429C78bA8962522469C92b6d33096eD | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
XL0x1cDb28…B34d320x1cDb289BeFDFaC8aF945a288BCdcCc382cB34d32 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
PEW0x1f94F7…C7a2870x1f94F701f22eF86c8eb91CE65A4A0a8dd9C7a287 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
NSTRAT0x204652…aFF60B0x204652A8a7A14ff7Ab5c3329462e5DAE9CaFF60B | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
DUCKS0x2321a6…08904e0x2321a690dEe79fb3568C258c476a467cE308904e | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
BASIS0x254cCf…86D8330x254cCfd4241F46d91b6B0715D1Fb3bfB8386D833 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
CHEFThe Liquidity Chef0x2B1C69…E5f9f00x2B1C6953Ca01A5D098d2E22Ab606467b15E5f9f0 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
9110x2c26e9…32C0010x2c26e9D6ec4202f892a0f3603C9C70A1e732C001 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
INJOH0x2cC0FA…4da77D0x2cC0FAC44B8252f6B10208B091aFf2c94B4da77D | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
EARTHCOIN0x320D9B…17043E0x320D9B0F1B438567D28452B715f8766a7617043E | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
HOOD0x32aC8C…8D496f0x32aC8C1D7672667D5EbdEa22935F7B06fC8D496f | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
MEMEA Meme Coin0x385F4f…281e180x385F4f8ae47651ce5F58F5265395a669f8281e18 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
VERONA0x3d0Ef7…3427640x3d0Ef79957D2f7114A7c5fc0cA9F13f19c342764 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
SLViShares Silver Trust • Robinhood Token0x411eFb…D7D89f0x411eFb0E7f985935DAec3D4C3ebaEa0d0AD7D89f | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
TENDIESTENDIES0x452423…97FCF90x45242320DBB855EeA8Fd36804C6487E10E97FCF9 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
AOBS0x47366e…26cE980x47366e0F257Ac009e82bD46fB74e2Fb50826cE98 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
SPCXSpace Exploration Technologies Corp. Class A Common Stock • Robinhood Token0x4a0E65…e35eEa0x4a0E65A3EcceC6dBe60AE065F2e7bb85Fae35eEa | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
BA0x4D2148…97D4520x4D21483a44Bf67a86b77E3dA301411880797D452 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
LULU0x4e6206…8030160x4e62068525Ab11FE768e29dfD00ef909B9803016 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
FLYBRAIN0x4Eb990…1A2d350x4Eb990547BCe4a982432CA88Cf5fae7EED1A2d35 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
ARENA0x50832d…8B9Aa60x50832d74a7160E2f7d361F5E678E107D228B9Aa6 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
WIF0x5173b8…9547730x5173b8eA6923c2d40267890D45C46a3480954773 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
QI0x518ABf…577C010x518ABf0972da8E13b25D1dDA06e8092C25577C01 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
NASDANQ0x51Fb76…6b4fEa0x51Fb76BE80ab6daAa345D818f4E06441816b4fEa | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
AAOI0x521Cf8…E8EB2E0x521Cf887E6531c6F667b5BC4D896E5d9bfE8EB2E | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
CHUD0x52E050…C61e180x52E0502a786D4bf759Ddc2AD4F0b4608EfC61e18 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
GIGAGIGA0x5BaaeC…cCF7D50x5BaaeC1B70864f01dbdb747358FF59F2E2cCF7D5 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
CRWV0x5f10A1…fB49C30x5f10A1C971B69e47e059e1dC91901B59b3fB49C3 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
REVENUE0x60042b…9422eB0x60042b65A0c0a90ba75D17879850b6F99d9422eB | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
DERP0x6543B7…4C41b90x6543B7746ca744C4bb2198191E71f40FF04C41b9 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
PosM0x658bF5…9fe1260x658bF542C9384dC000A07540B0B29Ef7E79fe126 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
RFUN0x699094…3C06ca0x699094eB1D81084f6c90ba45A4b649f3b63C06ca | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
PAIRPAIR0x6b1d42…4966be0x6b1d42927B1a84eC28Fa88d4fC6FA7AF404966be | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
BLASTBLAST0x724a16…5B823a0x724a163f0081fA1771590Dda9b55eDDe2c5B823a | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
RPAD0x74CF02…2558140x74CF02efa84d4A597f6656447472bDa889255814 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
WISHBONE0x775810…532d030x77581054581B9c525E7dd7a0155DE43867532d03 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
FOMOBAG0x776357…708F3F0x776357e4295564828Ca013eBC601d85adE708F3F | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
PERPSHOOD0x7BA36B…0B652C0x7BA36BE14dD06ba492f08be6C1B2979c1d0B652C | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
BISCOTTIBiscotti0x7CD707…97dEb10x7CD7073A71eaF5F6E4febFA98460Ee66cd97dEb1 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
ZZZ0x7dbf38…09eE6a0x7dbf38976f6D3b9c529e7D9484A71898B409eE6a | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
VECTIS0x7f1293…5F95D30x7f129314373451F54A9edbDA701d4475745F95D3 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
UBIKubik0x812486…7868Bd0x812486EAea648819853F8E372dc9f1516C7868Bd | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
BE0x822CC9…7018670x822CC93fFD030293E9842c30BBD678F530701867 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
CLIPPY0x85856F…4F1E180x85856F025BF13b8Fd2aaE2F6DA458318744F1E18 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
moon0x862cDC…4477770x862cDCCB67C8a22FDb247D09A08B1dAD09447777 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
AMDAMD • Robinhood Token0x86923f…023fdC0x86923f96303D656E4aa86D9d42D1e57ad2023fdC | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
LEGS0x8FcF98…23077d0x8FcF98e1348D3DDeE46cdD15A5C7D9a8d423077d | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
ODDEYE0x9029D5…9b634a0x9029D5C35457A684067bEBA8d7707ab6A39b634a | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
SGOViShares 0-3 Month Treasury Bond • Robinhood Token0x92FD66…86F9B50x92FD66527192E3e61d4DDd13322Aa222DE86F9B5 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
VRAX0x94641b…68FF330x94641b97010608C3827fB058074889f19868FF33 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
SUPER0x976309…46E2150x9763091A7c0EfA4cfD5c3F295F0Dc5ECA146E215 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
BONERBoner Coin0x98096d…b11E180x98096d17e191B3dA1d5f99a6D7b3584351b11E18 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
IBM0x980dcf…5a96190x980dcf6766FA79f5Cf0c4AAdb3ab477ff15a9619 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
PENG0x9b2357…aa70Be0x9b23573b156B52565012F5cE02CDF60AFBaa70Be | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
HOTDOG0x9c05CB…D4215C0x9c05CBEc6C6F8cE87926fec6A491314030D4215C | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
BLACKROCK0x9De83d…31Ddf40x9De83d01BC3D0857435529D931679bA5Dc31Ddf4 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
WYFIWhiteFiber, Inc. • Robinhood Token0x9e7ABD…C2FB3E0x9e7ABD3C9139D14E4c86DcE0e455AAB7A0C2FB3E | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
USOUnited States Oil Fund • Robinhood Token0xa30FA3…56D3440xa30FA36Db767ad9eD3f7a60fC79526fB4d56D344 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
Aria0xA74a94…037B550xA74a94c15B95f8d5F3abDd2Db00F6c7384037B55 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
LUCIA0xAE1230…8a1E180xAE12303Bd73442d3C8Dba9a58b164070d78a1E18 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
ORCLOracle • Robinhood Token0xb09928…5dEE030xb0992820E760d836549ba69BC7598b4af75dEE03 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
60xB245A0…c906c10xB245A0e4BCF6F7961B68785D54CCDF51eac906c1 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
inu0xb9F89a…2c8caD0xb9F89a5a075CC280362C5167c5E95723BB2c8caD | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
RA0xBbe768…3BEA2e0xBbe7682Ff27C653134954050E1B1D7D1993BEA2e | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
CHILL0xbbf2C9…597deB0xbbf2C91FDcc488BA736E0c38adC82C9A92597deB | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
PINK0xBc9cc4…3314Ce0xBc9cc4b93A08B2dfBA87067a9C53E713DB3314Ce | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
CHIPSChips Party Pack0xbcd092…bE4d970xbcd09284dFfe06f868a4650546233e3E9AbE4d97 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
NUDES0xbe98b7…dC74010xbe98b75361935b18d688409424a869a4C3dC7401 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
500Fortune 5000xBEE455…e15bab0xBEE455B5cd3A84b03871c779B018E7959be15bab | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
IINU0xC05BA3…A11e180xC05BA3437c12bC5462C89c3D1AC847Af90A11e18 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
V40xC60bA2…abB0060xC60bA256B44334A0Cd2C7242E98B88f031abB006 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
KAI0xca18A5…0c5ca10xca18A528Ea897040f715edC92e6e4572780c5ca1 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
HIMSHims & Hers Health • Robinhood Token0xCceE82…e23D090xCceE82fE024c36fA15E1005edE3E9e4787e23D09 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
RabbitQuantum White Fiber Rabbit0xCD1cca…2D09010xCD1cca2B3d0A11b295c42fe765ea8f895c2D0901 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
CLAN0xCEbc0c…5934A00xCEbc0cFbc5DD0893A9E3B9D0f75b211DDf5934A0 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
ORCA0xD09f3f…b13e5C0xD09f3fD36A5472014c10E1d399056B1473b13e5C | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
NOESISNOESIS Network0xD25eFC…A214e00xD25eFCEB9D690E2A75a8b75E52A7C63cb9A214e0 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
USARUSA Rare Earth • Robinhood Token0xd917B0…eF86a60xd917B029C761D264c6A312BBbcDA868658eF86a6 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
PURRPurr Cat0xD928A0…2ACdeF0xD928A068d2B90798373a470c9D9bA562322ACdeF | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
MOOMemory cow Moo0xD9dB30…791e180xD9dB30BB0D2b8d2eae3826A1372117E058791e18 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
WOOF0xe15db7…aEfCe50xe15db7C8547A0adD11eB26A700246cCa08aEfCe5 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
SHITSHIT0xE45CDD…3a0fCE0xE45CDDdF1AC5715F7e596912e184af0ec93a0fCE | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
BUNDLE0xe6c03D…89bAE40xe6c03D539c524f0A43aD348B50423894f589bAE4 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
MSFTMicrosoft • Robinhood Token0xe93237…9c2e740xe93237C50D904957Cf27E7B1133b510C669c2e74 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
STONKBROKERStonkBroker0xe934e3…9aBF500xe934e36A439C94017B64a3FecE66AF12099aBF50 | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
DSSx0xe99d43…B16eDa0xe99d4365A5dA0F7A3919Fc1Fe37EcE79BdB16eDa | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
RAMENRamenHood0xE9e347…0482EB0xE9e347eCbE6C93cfEAD953481E3eDD781D0482EB | Decimals unavailable | Not valued Share unavailable: holding not valued, not zero. | no token reference |
