Liquidations
Wallet inventory exits: what is in flight, what is held and what receipts confirmed.Inventory at a glance
Counts are aged at serve time; expired evidence and elapsed retries become unassessed. Native ETH and R33 are never liquidated.- Ready
- 0
- Active
- 0
- Economic deferral
- 71
- Dependency deferral
- 67
- Other deferred
- 42
- Unsupported
- 0
- Unpriced
- 0
- Reserve retained
- 1
- Quarantined
- 0
- Unassessed
- 0
Deferred inventory is held, not worthless or a realized loss.
In flight
No liquidation in flight.
USDG accumulation and reserve
Block 83,085,089
- Liquidation mode
- Accumulating USDG
- Retained USDG
- 0.8969 USDG
- Observed block 83,084,937
- R33-path fallbacksUSDG preparation attempts that fell back to the R33 path since this writer started.
- 115
Reserve policy
A healthy R33 reserve holds USDG and sells other tokens to USDG through active 0x or KyberSwap. When neither yields a viable USDG route, that token uses the complete R33 path. Low, missing or expired reserve evidence selects R33, including full-balance USDG sales. Held USDG is rechecked every 60 seconds and needs off-bot treasury rebalancing.
USDG treasury transfers
- Sweep state
- below minimum
- Consecutive sweep failures
- 0
- Next sweep eligibleDefinite sweep failures wait 10 minutes, doubling up to 6 hours. Authenticated success resets the backoff; claims and liquidations keep running.
- No retry backoff
- Transferred to treasuryReceipt-authenticated transfers across the full retained ledger; transferred inventory is not sale proceeds or a loss.
- 4,878.77 USDG
- 29 transfers · full retained ledger · inventory, not proceeds
No matching treasury transfers.
| Transaction | Recipient | Amount | Block | Time |
|---|---|---|---|---|
0xe9dd32…78394d0xe9dd3224e21064c1b65a6c2ce038df93b17d1aa178e5d87ba57777db0078394d | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 260.67 USDG | 82,944,896 | |
0x950ebb…0cfc060x950ebbefa717fc3c9e31c52ecbe1a6b2136b191dc081e41aa19c44fecd0cfc06 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 257.56 USDG | 82,605,041 | |
0x4cba93…cce5ad0x4cba93e9c9e9eb6d3c4cf1861e05235fea3d6ff7f0375503cc05061c5dcce5ad | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 245.06 USDG | 82,555,761 | |
0x544ac8…0c49c10x544ac83d425be3fd8742917a09b229b50ca565f87c3315832e5394baf40c49c1 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 228.03 USDG | 82,068,543 | |
0xa75bf6…a2b6ed0xa75bf66dd0cba8791636fbe49d6dc4ed3ba7d969c8447e541cbf29de1da2b6ed | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 57.92 USDG | 81,995,667 | |
0x576ac8…5e36c70x576ac843a4685c0b9729e089db236b9ef570d2e4b5a5537c84a72c4c455e36c7 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 205.52 USDG | 81,992,231 | |
0xdbe64c…88cfdf0xdbe64c2933bf305033015e6a8fb1788cf7dbe9b1ad10be2d72eea845b788cfdf | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 36.63 USDG | 81,942,958 | |
0xf7b521…e4b5a20xf7b52106a1a25024b83e414e023d1ef7a95e889b431a7cf2e0c9eea75ce4b5a2 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 185.77 USDG | 81,885,401 | |
0x446d97…66be9a0x446d977d1ed7e5dcc440159a3b80aa9c3ca3fca26bbc26319921f5aaf766be9a | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 281.6 USDG | 81,770,048 | |
0x1f9650…1dc0900x1f9650a1a6631d13d40e7529290c3e11ac293c2c5eeff691951d388e2d1dc090 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 50.19 USDG | 81,730,655 | |
0x42ba3a…cc10200x42ba3a7549a1f40b6ca30bfab5311fe405a601d53d90629d81f0247b67cc1020 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 236.14 USDG | 81,728,591 | |
0xc785c4…a36c8f0xc785c48334ab309e6363ad181f011c8cbdbbc040d7c537d48bcfdcfe65a36c8f | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 272.98 USDG | 81,622,689 | |
0xdb8551…bd1e410xdb85511d0568fb3bcce5267b154de891c5b334caee9e5fcea3d5af127bbd1e41 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 84.19 USDG | 80,742,186 | |
0x561b9d…3de0730x561b9d9c3566cbb05a35502340f3fe7cd76c810db3bb07ec871c8a30bf3de073 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 203.48 USDG | 80,653,829 | |
0x5deeab…ad11460x5deeab22c3d8c3173d414cb089067bbb3f617c2fb615f583bc3ed5c8b1ad1146 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 6.74 USDG | 80,626,679 | |
0x80ed12…f2c2c40x80ed1277c316ff496ec8a9c2ea9aba2d83ab89f9e82c5fcdbc5513b940f2c2c4 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 185.25 USDG | 80,625,513 | |
0x05cb21…dee7890x05cb21bd6cb05a278b19257044ae9d3c861d740ec2841efd0f95c69263dee789 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 208.06 USDG | 80,589,854 | |
0x2b66cc…b860710x2b66ccf035dc7cc6dda8800396a4389cc3fd91a66b4c1af3d27611e05fb86071 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 105.8 USDG | 80,228,856 | |
0xd20ffc…fa19bb0xd20ffc88aaeb1e80a39808f3527025ff30ede44aea6e71aabd7887a37cfa19bb | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 97.38 USDG | 80,224,837 | |
0x421c3f…149dd20x421c3fbcc5ab5c7f6c52a02e12f9a351d19def38c590cffc1ed1ce36f8149dd2 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 24.13 USDG | 80,135,499 | |
0x445877…39b7770x445877cc0c4446755829c29d14fd023a725d8462c28ecf365e8b5b246539b777 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 178.78 USDG | 80,135,114 | |
0xf83389…642aca0xf8338998311142d91d67ebbabf1d0270f427de7f9d9df9763d78193651642aca | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 118.84 USDG | 80,091,843 | |
0x6b3a4c…8b88810x6b3a4c0bb1b377c59be2559ed414e76087d73ca176c249f1e752d6bd7c8b8881 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 86.81 USDG | 80,089,036 | |
0xbd7635…8eb87d0xbd76354c00b02b85b101d670ddce514d2e3bad1aa3d8c78144274225dd8eb87d | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 202.6 USDG | 80,073,604 | |
0x95820b…0745d70x95820b5a2449502b13c6b2a384bfd87a2be2c338ca219db4a49b3c10e70745d7 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 205.98 USDG | 80,051,135 | |
0xf7c424…2240390xf7c42485a3dc54e395e1b1c3eebb2f26deb34a466c077b95584faf3778224039 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 203.96 USDG | 79,998,635 | |
0x6bdae2…0e1f4d0x6bdae2c1849b94dd25e0e660f4a9fdcae8da140a5ca3239cb7d50331a10e1f4d | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 205.92 USDG | 79,961,877 | |
0xab2756…facbe80xab27568f5e27b5116fb993af5c7349aa24f42654a1ffd3f9c51a65dc56facbe8 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 204.85 USDG | 79,919,606 | |
0x05255a…3f9c830x05255ae1ec3c30528adfc5d5600dee738d861ca60cc8ad83bb5656dfbb3f9c83 | 0x66516E…22E55a0x66516EbA269EC60a7f319daD6AB57B5c5822E55a | 237.79 USDG | 79,838,184 |
Sweep evidence
- Treasury address
0x66516E…22E55a
0x66516EbA269EC60a7f319daD6AB57B5c5822E55a
Latest 64 transfers. Reconcile the treasury wallet's incoming USDG transfers by filtering from the bot wallet shown on System. Transaction hashes and exact amounts are also in Operator JSON. Sweeps need a healthy fresh reserve, an idle wallet lane, at least 5 USDG and a treasury with no code.
Held and upcoming
Last successful balance observations, capped at 256. Exact balances remain in Operator JSON because token decimals are not validated here.No matching held or upcoming assets.
| Asset | Last balance | Observed block | State | Next retry |
|---|---|---|---|---|
Unknown token0x00Eccb…5d22890x00EccbF137ee425B211c36cfdeC3B2E5535d2289 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
PACKWolf Pack0x0145Ac…05430b0x0145AcbcceFbEd6F303C420bEeaaAc72E905430b | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
MARIANLady Marian0x01637b…8D9a4d0x01637b14B7378B99dE75A64d50656d98488D9a4d | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
RAM / USDG LPVolatile Legacy LP0x039e4c…ffbd050x039e4cc74db4983C7C1D5BC9aB50FB8E43ffbd05 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
JNJ0x03DfbB…7D8c800x03DfbBE0AC4E7bCDaFd08eD41A400326B77D8c80 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
AMCAMC Entertainment • Robinhood Token0x05a3d1…0F222B0x05a3d1Cd21d0C88145E82600E62e7E496e0F222B | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
RDDTReddit • Robinhood Token0x05b37F…C36F4C0x05b37Fb53A299a1b874A619e1c4C404D52C36F4C | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
CHEF / HOTDOG LPVolatile Legacy LP0x0AE63D…d804130x0AE63DBe29e460faC3774532CC6c3B81B9d80413 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
JACK0x0D6F15…8E12f20x0D6F15fDa3C5ADf15539b493B52CcfE5b18E12f2 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
OPTIMUSOptimus0x0fF907…8Ce2B20x0fF9072a1EAD154d92C2d2Fef16AFba6028Ce2B2 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
Maple0x10B409…eb0BfF0x10B409f69989BC34E36a5105874f6d64E3eb0BfF | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
NET0x116F00…0601d40x116F00968269B7bfbaD4109cE591d6E74c0601d4 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
ROBIN0x11B70d…3BEB590x11B70d0243baf75E85CE03201A92b5B7C33BEB59 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
FATCOIN0x12D5ee…A98a010x12D5ee7917cA430073C3A638ee1e6f0648A98a01 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
AMZNAmazon • Robinhood Token0x12f190…41bF540x12f190a9F9d7D37a250758b26824B97CE941bF54 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
VladVlad Taneev0x133698…517C1b0x133698A17B7b5c2b981555C56c2B00824f517C1b | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
DIDDY0x1409f6…43f0010x1409f68D7A63F2222741E632f78100887043f001 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
HOOKRHookr.fun0x18E674…4cff5c0x18E674231A58c239Dc7DaeDcffE15Ec3A24cff5c | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
ANTHROPICx1LANTHROPIC 1x Long0x1937ca…C46c330x1937caD42b17D43bB2b347ce16d5288887C46c33 | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
HOTDOGhotdog0x1C1DAE…FF566f0x1C1DAEF0300551aDBfbE403e7d567b6c5aFF566f | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
DJT0x1D11f0…dE45160x1D11f0496982706C5e14A514D4E79F2e6BdE4516 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency1 failed attempts | |
GMEGameStop • Robinhood Token0x1b0E31…1c153E0x1b0E319c6A659F002271B69dB8A7df2F911c153E | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
LOXloans.fun0x1c4974…3096eD0x1c497402B429C78bA8962522469C92b6d33096eD | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
XL0x1cDb28…B34d320x1cDb289BeFDFaC8aF945a288BCdcCc382cB34d32 | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
PEW0x1f94F7…C7a2870x1f94F701f22eF86c8eb91CE65A4A0a8dd9C7a287 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
PRISM0x20024E…0A77770x20024E485c0B22b42855589700721b28320A7777 | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
NSTRAT0x204652…aFF60B0x204652A8a7A14ff7Ab5c3329462e5DAE9CaFF60B | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
DUCKS0x2321a6…08904e0x2321a690dEe79fb3568C258c476a467cE308904e | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
BASIS0x254cCf…86D8330x254cCfd4241F46d91b6B0715D1Fb3bfB8386D833 | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
F0x25C288…73bE0C0x25C288E6D899b9BC30160965aD9644c67e73bE0C | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
CHEFThe Liquidity Chef0x2B1C69…E5f9f00x2B1C6953Ca01A5D098d2E22Ab606467b15E5f9f0 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
9110x2c26e9…32C0010x2c26e9D6ec4202f892a0f3603C9C70A1e732C001 | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
INJOH0x2cC0FA…4da77D0x2cC0FAC44B8252f6B10208B091aFf2c94B4da77D | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
GOOGLAlphabet Class A • Robinhood Token0x2e0847…AD4FE30x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
EARTHCOIN0x320D9B…17043E0x320D9B0F1B438567D28452B715f8766a7617043E | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
TSLATesla • Robinhood Token0x322F09…003b2d0x322F0929c4625eD5bAd873c95208D54E1c003b2d | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
HOOD0x32aC8C…8D496f0x32aC8C1D7672667D5EbdEa22935F7B06fC8D496f | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
MCDMeridian Capital0x378A50…515c140x378A50eaC56f45Fb74e4cE7F1962dbCA33515c14 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
MEMEA Meme Coin0x385F4f…281e180x385F4f8ae47651ce5F58F5265395a669f8281e18 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
USDG / SAI LPVolatile Legacy LP0x3BA9f9…c5d91D0x3BA9f93Ae5f8730eb0bDbF556d40461450c5d91D | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
VERONA0x3d0Ef7…3427640x3d0Ef79957D2f7114A7c5fc0cA9F13f19c342764 | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
SLViShares Silver Trust • Robinhood Token0x411eFb…D7D89f0x411eFb0E7f985935DAec3D4C3ebaEa0d0AD7D89f | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
SPRING0x440e33…4536D50x440e339a46eaa3bE8d723c2cBED2A30af74536D5 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
BOWLongbow0x451b42…A2D7510x451b42A15100C340CA12F7c66DE06fac5EA2D751 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
TENDIESTENDIES0x452423…97FCF90x45242320DBB855EeA8Fd36804C6487E10E97FCF9 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
R33 / RVH LPVolatile Legacy LP0x46fCFE…8904710x46fCFE5d75cE3bC3E5C0A485ADEcA7f74D890471 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
AOBS0x47366e…26cE980x47366e0F257Ac009e82bD46fB74e2Fb50826cE98 | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
ASML0x47F93d…60dAEA0x47F93d52cBeC7C6D2CfC080e154002370a60dAEA | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
MXL0x489618…2eC9690x48961813349333209994750ffA89b3c5C22eC969 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
BA0x4D2148…97D4520x4D21483a44Bf67a86b77E3dA301411880797D452 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
FLYBRAIN0x4Eb990…1A2d350x4Eb990547BCe4a982432CA88Cf5fae7EED1A2d35 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
SPCXSpace Exploration Technologies Corp. Class A Common Stock • Robinhood Token0x4a0E65…e35eEa0x4a0E65A3EcceC6dBe60AE065F2e7bb85Fae35eEa | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
LULU0x4e6206…8030160x4e62068525Ab11FE768e29dfD00ef909B9803016 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
par0x507B6F…15b2200x507B6F349a80114097A67B8b4677367acC15b220 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
ARENA0x50832d…8B9Aa60x50832d74a7160E2f7d361F5E678E107D228B9Aa6 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
WIF0x5173b8…9547730x5173b8eA6923c2d40267890D45C46a3480954773 | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
QI0x518ABf…577C010x518ABf0972da8E13b25D1dDA06e8092C25577C01 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
NASDANQ0x51Fb76…6b4fEa0x51Fb76BE80ab6daAa345D818f4E06441816b4fEa | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
AAOI0x521Cf8…E8EB2E0x521Cf887E6531c6F667b5BC4D896E5d9bfE8EB2E | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
CHUD0x52E050…C61e180x52E0502a786D4bf759Ddc2AD4F0b4608EfC61e18 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
CHEF / SPRING LPVolatile Legacy LP0x5493E6…04d6BA0x5493E695D9023211eaDd38d4d640407E4104d6BA | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
GIGAGIGA0x5BaaeC…cCF7D50x5BaaeC1B70864f01dbdb747358FF59F2E2cCF7D5 | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
WETH / USDG LPVolatile Legacy LP0x5C919A…e4C7010x5C919AcB310764E27b1Dd09541f3f63D4de4C701 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
USDeUSDe0x5d3a1F…52ef340x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
TTWO0x5e8121…4597860x5e81213613b6B86EaB4c6c50d718d34359459786 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
CRWV0x5f10A1…fB49C30x5f10A1C971B69e47e059e1dC91901B59b3fB49C3 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
USDGGlobal Dollar0x5fc536…F1d1680x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | Exact amount in Operator JSON | 83,084,937 | reserve retained | |
REVENUE0x60042b…9422eB0x60042b65A0c0a90ba75D17879850b6F99d9422eB | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
FRONGfrong0x6245e6…3a0c470x6245e67affA44a23077f0Ea7f981a8DC743a0c47 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
wsNETWrapped Staked NET0x63C126…8586eA0x63C12667638f2Ae6fC6ae09B43D98Ec84a8586eA | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
DERP0x6543B7…4C41b90x6543B7746ca744C4bb2198191E71f40FF04C41b9 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
PosM0x658bF5…9fe1260x658bF542C9384dC000A07540B0B29Ef7E79fe126 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
RFUN0x699094…3C06ca0x699094eB1D81084f6c90ba45A4b649f3b63C06ca | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
🚀0x6B12ec…87429B0x6B12ec435f15F823ee3C550e9013123e4187429B | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
PAIRPAIR0x6b1d42…4966be0x6b1d42927B1a84eC28Fa88d4fC6FA7AF404966be | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
PFE0x7066A6…61F51e0x7066A64c24e4206CD62E83bf198c1E7EB361F51e | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
BLASTBLAST0x724a16…5B823a0x724a163f0081fA1771590Dda9b55eDDe2c5B823a | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
RPAD0x74CF02…2558140x74CF02efa84d4A597f6656447472bDa889255814 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
WETH / TENDIES LPVolatile Legacy LP0x762FA4…131B400x762FA4f533D073d7c46Eba88C6BE2ceB90131B40 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
WISHBONE0x775810…532d030x77581054581B9c525E7dd7a0155DE43867532d03 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
FOMOBAG0x776357…708F3F0x776357e4295564828Ca013eBC601d85adE708F3F | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
WETH / PONS LPVolatile Legacy LP0x789Ae7…1d10B70x789Ae74c28C6605003c042CC181203A5581d10B7 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
PERPSHOOD0x7BA36B…0B652C0x7BA36BE14dD06ba492f08be6C1B2979c1d0B652C | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
BISCOTTIBiscotti0x7CD707…97dEb10x7CD7073A71eaF5F6E4febFA98460Ee66cd97dEb1 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
PONS / USDG LPVolatile Legacy LP0x7a947E…c8A90c0x7a947E48B7Ad4d4EeF224a8ccBAbcD9ce4c8A90c | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
ZZZ0x7dbf38…09eE6a0x7dbf38976f6D3b9c529e7D9484A71898B409eE6a | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
VECTIS0x7f1293…5F95D30x7f129314373451F54A9edbDA701d4475745F95D3 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
LLYEli Lilly • Robinhood Token0x8005d2…6600ea0x8005d266423c7ea827372c9c864491e5786600ea | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
UBIKubik0x812486…7868Bd0x812486EAea648819853F8E372dc9f1516C7868Bd | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
R33 / RAM LPVolatile Legacy LP0x8217CA…489E060x8217CA22aaCd2EB83C04A1717ecb0b4700489E06 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
BE0x822CC9…7018670x822CC93fFD030293E9842c30BBD678F530701867 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
CLIPPY0x85856F…4F1E180x85856F025BF13b8Fd2aaE2F6DA458318744F1E18 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
moon0x862cDC…4477770x862cDCCB67C8a22FDb247D09A08B1dAD09447777 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
AMDAMD • Robinhood Token0x86923f…023fdC0x86923f96303D656E4aa86D9d42D1e57ad2023fdC | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
PLTRPalantir Technologies • Robinhood Token0x894E1E…964F2A0x894E1EC2D74FFE5AEF8Dc8A9e84686acCB964F2A | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
WETH / VIRTUAL LPVolatile Legacy LP0x89618A…6401360x89618A55A5aE46a797fB041dC6f562fC9d640136 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
LEGS0x8FcF98…23077d0x8FcF98e1348D3DDeE46cdD15A5C7D9a8d423077d | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
ODDEYE0x9029D5…9b634a0x9029D5C35457A684067bEBA8d7707ab6A39b634a | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
SGOViShares 0-3 Month Treasury Bond • Robinhood Token0x92FD66…86F9B50x92FD66527192E3e61d4DDd13322Aa222DE86F9B5 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
RAM / fBOMB on Robinhood💥 LPVolatile Legacy LP0x933E51…735b9C0x933E51d1063240f93E2a990a1cA79Db853735b9C | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
VRAX0x94641b…68FF330x94641b97010608C3827fB058074889f19868FF33 | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
CHEF / RAM LPVolatile Legacy LP0x965DB8…7E4b360x965DB85E8FD641ad1aEC2Edbe5260808c47E4b36 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
SUPER0x976309…46E2150x9763091A7c0EfA4cfD5c3F295F0Dc5ECA146E215 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
BONERBoner Coin0x98096d…b11E180x98096d17e191B3dA1d5f99a6D7b3584351b11E18 | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
IBM0x980dcf…5a96190x980dcf6766FA79f5Cf0c4AAdb3ab477ff15a9619 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
BLACKROCK0x9De83d…31Ddf40x9De83d01BC3D0857435529D931679bA5Dc31Ddf4 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
PENG0x9b2357…aa70Be0x9b23573b156B52565012F5cE02CDF60AFBaa70Be | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
HOTDOG0x9c05CB…D4215C0x9c05CBEc6C6F8cE87926fec6A491314030D4215C | Exact amount in Operator JSON | 83,084,937 | deferred · other | |
WYFIWhiteFiber, Inc. • Robinhood Token0x9e7ABD…C2FB3E0x9e7ABD3C9139D14E4c86DcE0e455AAB7A0C2FB3E | Exact amount in Operator JSON | 83,084,937 | deferred · dependency1 failed attempts | |
ZEAL0x9fA1C5…A5FFdC0x9fA1C5E90A11294F83A9F135b81ad1b537A5FFdC | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
Aria0xA74a94…037B550xA74a94c15B95f8d5F3abDd2Db00F6c7384037B55 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
CLOAKSWAP0xA8936B…f85c980xA8936B7148EfDA48226DE8c06706c8f7b0f85c98 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
LUCIA0xAE1230…8a1E180xAE12303Bd73442d3C8Dba9a58b164070d78a1E18 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
60xB245A0…c906c10xB245A0e4BCF6F7961B68785D54CCDF51eac906c1 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
WETH / FOMOBAG LPVolatile Legacy LP0xB3e398…1953850xB3e3986cfA1Db1Fd9017C5Fda03CdabA68195385 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
CHEF / ARENA LPVolatile Legacy LP0xB780B8…5649710xB780B80A4fF453cdCdba868651DDd3Ec13564971 | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
SNDKSandisk Corporation • Robinhood Token0xB90A19…4464000xB90A19fF0Af67f7779afF50A882A9CfF42446400 | Exact amount in Operator JSON | 83,084,937 | deferred · dependency | |
500Fortune 5000xBEE455…e15bab0xBEE455B5cd3A84b03871c779B018E7959be15bab | Exact amount in Operator JSON | 83,084,937 | deferred · economic | |
