Market Book
Every price the bot holds and every asset it knows, with source, amount scope and freshness.Price book
Published . References price one whole token; planner decisions price the actual amount separately.76 references · 0 quotes
Price cache health
Retained references and exact quotes at preparation publication, not just the reference rows below. Any remainder has no published freshness classification; warming counts unpriced observations independently. Preparation started .69 / 76 freshPrice cache: 76 retained entries; 69 fresh; 7 stale. Warming: 0 independent unpriced observations.
Fresh 69Stale 7Warming 0 · independent
- Gas boundPublished gas-bound readiness and freshness. Admission recomputes selected-path lifecycle gas.
- Ready
- fresh
- Compatible prices
- 67
- Gas envelopeThe universal gas envelope assumes maximum notify gas and every claim slot as a two-leg LP; it is not admission gas.
- 270.76 R33
- Diagnostic only
- Gas expiry
No matching references.
| Token | Expected R33 / token | Minimum R33 / token | USD bounds | Reference freshness | Row evidence |
|---|---|---|---|---|---|
R33xRAM Liquid Staking Token0x4e5195…a0FeeE0x4e5195469A0360f5dfe811730C9CCaCFF0a0FeeE | 1 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.9999 R33 | 0.0503 – 0.0503 USD | fresh | Details
|
WETHWETH0x0Bd7D3…AcAD730x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 | 50,883.51 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 50,883.51 R33 | 2,564.08 – 2,564.08 USD | fresh | Details
|
CASHCATCash Cat0x020bfC…1018b40x020bfC650A365f8BB26819deAAbF3E21291018b4 | 2.54 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 2.54 R33 | 0.1282 – 0.1282 USD | fresh | Details
|
AMCAMC Entertainment • Robinhood Token0x05a3d1…0F222B0x05a3d1Cd21d0C88145E82600E62e7E496e0F222B | 57.15 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 57.15 R33 | 2.87 – 2.88 USD | fresh | Details
|
RDDTReddit • Robinhood Token0x05b37F…C36F4C0x05b37Fb53A299a1b874A619e1c4C404D52C36F4C | 3,018.58 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 3,018.58 R33 | 152.1 – 152.11 USD | fresh | Details
|
BUN0x07EBB2…9C90D20x07EBB29a38Fbcb41563817e5E19f2ceC619C90D2 | 1.38 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 1.38 R33 | 0.0695 – 0.0695 USD | fresh | Details
|
SPYSPDR S&P 500 ETF Trust • Robinhood Token0x117cc2…3B4C0C0x117cc2133c37B721F49dE2A7a74833232B3B4C0C | 15,432.03 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 15,432.03 R33 | 777.63 – 777.63 USD | fresh | Details
|
ROBIN0x11B70d…3BEB590x11B70d0243baf75E85CE03201A92b5B7C33BEB59 | 0.0081 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0081 R33 | 0.0004 – 0.0004 USD | fresh | Details
|
AMZNAmazon • Robinhood Token0x12f190…41bF540x12f190a9F9d7D37a250758b26824B97CE941bF54 | 5,160.42 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 5,160.42 R33 | 260.03 – 260.04 USD | fresh | Details
|
HOTDOGhotdog0x1C1DAE…FF566f0x1C1DAEF0300551aDBfbE403e7d567b6c5aFF566f | 0.0062 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0062 R33 | 0.0003 – 0.0003 USD | fresh | Details
|
DJT0x1D11f0…dE45160x1D11f0496982706C5e14A514D4E79F2e6BdE4516 | 163.42 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 163.42 R33 | 8.23 – 8.23 USD | fresh | Details
|
F0x25C288…73bE0C0x25C288E6D899b9BC30160965aD9644c67e73bE0C | 240.35 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 240.35 R33 | 12.11 – 12.11 USD | fresh | Details
|
GOOGLAlphabet Class A • Robinhood Token0x2e0847…AD4FE30x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3 | 6,948.99 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 6,948.99 R33 | 350.16 – 350.16 USD | fresh | Details
|
AIArtificial Inu0x2E8c31…111e180x2E8c31162b855A2ffa90F6F8634643Ad6F111e18 | 2.18 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 2.18 R33 | 0.1101 – 0.1101 USD | fresh | Details
|
TSLATesla • Robinhood Token0x322F09…003b2d0x322F0929c4625eD5bAd873c95208D54E1c003b2d | 7,476.8 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 7,476.8 R33 | 376.76 – 376.76 USD | fresh | Details
|
PONSPons0x39dBED…3C45710x39dBED3a2bd333467115dE45665cC57F813C4571 | 8.43 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 8.43 R33 | 0.4251 – 0.4251 USD | fresh | Details
|
SPRING0x440e33…4536D50x440e339a46eaa3bE8d723c2cBED2A30af74536D5 | 0.0304 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0304 R33 | 0.0015 – 0.0015 USD | fresh | Details
|
MXL0x489618…2eC9690x48961813349333209994750ffA89b3c5C22eC969 | 2,115.15 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 2,115.15 R33 | 106.58 – 106.58 USD | fresh | Details
|
COST0x4EA005…0E44C20x4EA005168D7F09a7A0Ba9D1DEf21a479950E44C2 | 18,689.39 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 18,689.39 R33 | 941.78 – 941.78 USD | fresh | Details
|
par0x507B6F…15b2200x507B6F349a80114097A67B8b4677367acC15b220 | 0.0054 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0054 R33 | 0.0002 – 0.0002 USD | fresh | Details
|
USDGGlobal Dollar0x5fc536…F1d1680x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | 19.84 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 19.84 R33 | 1 – 1 USD | fresh | Details
|
FRONGfrong0x6245e6…3a0c470x6245e67affA44a23077f0Ea7f981a8DC743a0c47 | 0.0661 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0661 R33 | 0.0033 – 0.0033 USD | fresh | Details
|
COINCoinbase • Robinhood Token0x6330D8…CF450b0x6330D8C3178a418788dF01a47479c0ce7CCF450b | 3,524.52 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 3,524.52 R33 | 177.6 – 177.6 USD | fresh | Details
|
🚀0x6B12ec…87429B0x6B12ec435f15F823ee3C550e9013123e4187429B | 0.0038 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0038 R33 | 0.0001 – 0.0001 USD | fresh | Details
|
hOHM0x76Cf78…4EE4070x76Cf788606F3d968B93B8A243D0e185C974EE407 | 0.1825 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.1825 R33 | 0.0092 – 0.0092 USD | fresh | Details
|
PLTRPalantir Technologies • Robinhood Token0x894E1E…964F2A0x894E1EC2D74FFE5AEF8Dc8A9e84686acCB964F2A | 3,837.07 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 3,837.07 R33 | 193.35 – 193.35 USD | fresh | Details
|
ZEAL0x9fA1C5…A5FFdC0x9fA1C5E90A11294F83A9F135b81ad1b537A5FFdC | 0.0194 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0194 R33 | 0.0009 – 0.0009 USD | fresh | Details
|
ORBIOOrbio.so0xAa07A0…3128A30xAa07A0e9209e16aC99708C3EC70159c6eF3128A3 | 0.8881 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.8881 R33 | 0.0447 – 0.0447 USD | fresh | Details
|
RIVN0xB1BF26…0a114B0xB1BF26c1D20ff267A4f93550d1E0d06ac40a114B | 284.87 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 284.87 R33 | 14.35 – 14.35 USD | fresh | Details
|
SNDKSandisk Corporation • Robinhood Token0xB90A19…4464000xB90A19fF0Af67f7779afF50A882A9CfF42446400 | 33,603.09 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 33,603.09 R33 | 1,693.29 – 1,693.3 USD | fresh | Details
|
SMCI0xc01aA1…5F562a0xc01aA1fECeC0605b13bc84874ff7256C0f5F562a | 885.96 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 885.96 R33 | 44.64 – 44.64 USD | fresh | Details
|
METAMeta Platforms • Robinhood Token0xc0D645…e02f350xc0D6457C16Cc70d6790Dd43521C899C87ce02f35 | 14,355.91 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 14,355.91 R33 | 723.41 – 723.41 USD | fresh | Details
|
INTCIntel • Robinhood Token0xc72b96…C396810xc72b96e0E48ecd4DC75E1e45396e26300BC39681 | 2,237.49 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 2,237.49 R33 | 112.74 – 112.75 USD | fresh | Details
|
GLDSPDR Gold Trust • Robinhood Token0xC9a981…eBFC4e0xC9a981FEE1F9DEc688bb123ccDeCc63D0deBFC4e | 7,488.8 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 7,488.8 R33 | 377.36 – 377.37 USD | fresh | Details
|
富贵富贵0xcEEBF2…7371390xcEEBF25B318201f1F949be2FabBFcEe231737139 | 0.0185 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0185 R33 | 0.0009 – 0.0009 USD | fresh | Details
|
NVDANVIDIA • Robinhood Token0xd0601C…0D9EEC0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC | 4,700.69 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 4,700.69 R33 | 236.87 – 236.87 USD | fresh | Details
|
QQQInvesco QQQ • Robinhood Token0xD5f387…88de680xD5f3879160bc7c32ebb4dC785F8a4F505888de68 | 15,019.68 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 15,019.68 R33 | 756.86 – 756.86 USD | fresh | Details
|
ROBINCATROBINCAT0xded852…5C79cc0xded852De9fe9bA9b6f27f39e8e81CF851A5C79cc | 0.0147 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0147 R33 | 0.0007 – 0.0007 USD | fresh | Details
|
MSTRStrategy Inc. • Robinhood Token0xec262a…42da090xec262a75e413fAfD0dF80480274532C79D42da09 | 3,011.53 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 3,011.53 R33 | 151.75 – 151.75 USD | fresh | Details
|
SCOPLscopl.live0xaA40e7…9B04E30xaA40e79E987517f7462bF79315B8A118799B04E3 | 0.0033 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0033 R33 | 0.0001 – 0.0001 USD | fresh | Details
|
HOOKRHookr.fun0x18E674…4cff5c0x18E674231A58c239Dc7DaeDcffE15Ec3A24cff5c | 0.4268 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.4268 R33 | 0.0215 – 0.0215 USD | fresh | Details
|
NFLX0xE0444E…5591E80xE0444EF8BF4eD74f74FD73686e2ddF4C1c5591E8 | 1,385.06 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 1,385.06 R33 | 69.79 – 69.79 USD | fresh | Details
|
LLYEli Lilly • Robinhood Token0x8005d2…6600ea0x8005d266423c7ea827372c9c864491e5786600ea | 23,571.13 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 23,571.13 R33 | 1,187.77 – 1,187.77 USD | fresh | Details
|
DELTADelta0xe8ffd7…89a7910xe8ffd7e24187F72afB08d75B1bb13088A989a791 | 0.2347 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.2347 R33 | 0.0118 – 0.0118 USD | fresh | Details
|
CLOAKSWAP0xA8936B…f85c980xA8936B7148EfDA48226DE8c06706c8f7b0f85c98 | 0.0004 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0004 R33 | <0.0001 – <0.0001 USD | fresh | Details
|
ASKR0xa92768…d36Ea30xa92768863a55d8A0591709f7f5E594A249d36Ea3 | 0.0189 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0189 R33 | 0.0009 – 0.0009 USD | fresh | Details
|
wsNETWrapped Staked NET0x63C126…8586eA0x63C12667638f2Ae6fC6ae09B43D98Ec84a8586eA | 19,398.17 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 19,398.17 R33 | 977.49 – 977.49 USD | fresh | Details
|
NETNetNet0xCA9c78…d30eDf0xCA9c78Dd337A67F6e0077F65F5E9218719d30eDf | 4,536.29 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 4,536.29 R33 | 228.58 – 228.58 USD | fresh | Details
|
PARE0x15d36B…Af5C4d0x15d36B6A28d8327ABc7aFABF0F106AE2c9Af5C4d | 0.0593 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0593 R33 | 0.0029 – 0.0029 USD | fresh | Details
|
MUMicron Technology • Robinhood Token0xfF080c…2d4afD0xfF080c8ce2E5feadaCa0Da81314Ae59D232d4afD | 21,474.5 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 21,474.5 R33 | 1,082.12 – 1,082.12 USD | fresh | Details
|
ASML0x47F93d…60dAEA0x47F93d52cBeC7C6D2CfC080e154002370a60dAEA | 35,699.53 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 35,699.53 R33 | 1,798.94 – 1,798.94 USD | fresh | Details
|
CRCL0xdF0992…bf1CB50xdF0992E440dD0be65BD8439b609d6D4366bf1CB5 | 1,579.24 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 1,579.24 R33 | 79.57 – 79.58 USD | fresh | Details
|
MRNA0x43B07D…6621550x43B07D15cE533bEc5476d70C22a78a1B2B662155 | 3,862.38 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 3,862.38 R33 | 194.62 – 194.63 USD | fresh | Details
|
TTWO0x5e8121…4597860x5e81213613b6B86EaB4c6c50d718d34359459786 | 4,050.11 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 4,050.11 R33 | 204.08 – 204.09 USD | fresh | Details
|
PRISM0x20024E…0A77770x20024E485c0B22b42855589700721b28320A7777 | 0.0463 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0463 R33 | 0.0023 – 0.0023 USD | fresh | Details
|
MCDMeridian Capital0x378A50…515c140x378A50eaC56f45Fb74e4cE7F1962dbCA33515c14 | 1.76 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 1.76 R33 | 0.0891 – 0.0891 USD | fresh | Details
|
AAPLApple • Robinhood Token0xaF3D76…8a93f90xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 | 6,672.5 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 6,672.5 R33 | 336.23 – 336.23 USD | fresh | Details
|
UFG0xEfAb53…04A0A30xEfAb538Cf3C29237A47c6aFB145D50Ddf204A0A3 | 0.0482 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0482 R33 | 0.0024 – 0.0024 USD | fresh | Details
|
microduckmicroduck0xD5f1af…39E7250xD5f1afEA47b1A9eab414D2ee740cF1d6d039E725 | 0.0441 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0441 R33 | 0.0022 – 0.0022 USD | fresh | Details
|
BOWLongbow0x451b42…A2D7510x451b42A15100C340CA12F7c66DE06fac5EA2D751 | 0.0776 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0776 R33 | 0.0039 – 0.0039 USD | fresh | Details
|
RAMRamses0x5173D4…D548020x5173D45A1191eE33cBB7D8c7e65f21B04eD54802 | 0.6718 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.6718 R33 | 0.0338 – 0.0338 USD | fresh | Details
|
MESH0x146410…90A7130x14641000A501bdc736116aBf84e6fCeA9B90A713 | 0.0043 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0043 R33 | 0.0002 – 0.0002 USD | fresh | Details
|
BABA0xad25Ac…32a1c40xad25Ac6C84D497db898fa1E8387bf6Af3532a1c4 | 2,129.73 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 2,129.73 R33 | 107.31 – 107.32 USD | fresh | Details
|
USDeUSDe0x5d3a1F…52ef340x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 | 19.83 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 19.83 R33 | 0.9996 – 0.9996 USD | fresh | Details
|
SHROOM0xab093d…645B290xab093dEF657F15dF31b33922A95e047aDd645B29 | 0.1439 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.1439 R33 | 0.0072 – 0.0072 USD | fresh | Details
|
VIRTUALVirtuals Protocol0xc69117…3d9c310xc6911796042b15d7Fa4F6CDe69e245DdCd3d9c31 | 15.05 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 15.05 R33 | 0.7588 – 0.7588 USD | fresh | Details
|
HMM0x7FE995…2CD87f0x7FE995a80075dF3Dc8Ae11A9b82c7FE4202CD87f | 0.1987 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.1987 R33 | 0.01 – 0.01 USD | fresh | Details
|
PFE0x7066A6…61F51e0x7066A64c24e4206CD62E83bf198c1E7EB361F51e | 555.65 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 555.65 R33 | 27.99 – 28 USD | fresh | Details
|
cbBTCCoinbase Wrapped BTC0xCEC185…620Be40xCEC185eB182c47d1bA1EFc84e6959e18cd620Be4 | 1,643,572.24 R33freshRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 1,643,572.24 R33 | 82,821.56 – 82,821.56 USD | fresh | Details
|
FATCOIN0x12D5ee…A98a010x12D5ee7917cA430073C3A638ee1e6f0648A98a01 | 0.0093 R33last knownRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0093 R33 | 0.0004 – 0.0004 USD | last known | Details
|
CHEFThe Liquidity Chef0x2B1C69…E5f9f00x2B1C6953Ca01A5D098d2E22Ab606467b15E5f9f0 | 0.0007 R33last knownRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0007 R33 | <0.0001 – <0.0001 USD | last known | Details
|
ARENA0x50832d…8B9Aa60x50832d74a7160E2f7d361F5E678E107D228B9Aa6 | 0.0158 R33last knownRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0158 R33 | 0.0007 – 0.0007 USD | last known | Details
|
RAMENRamenHood0xE9e347…0482EB0xE9e347eCbE6C93cfEAD953481E3eDD781D0482EB | 0.0001 R33last knownRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0001 R33 | <0.0001 – <0.0001 USD | last known | Details
|
NET0x116F00…0601d40x116F00968269B7bfbaD4109cE591d6E74c0601d4 | 6,809.32 R33last knownRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 6,809.32 R33 | 343.12 – 343.13 USD | last known | Details
|
BE0x822CC9…7018670x822CC93fFD030293E9842c30BBD678F530701867 | 5,728.67 R33last knownRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 5,728.67 R33 | 288.67 – 288.67 USD | last known | Details
|
DERP0x6543B7…4C41b90x6543B7746ca744C4bb2198191E71f40FF04C41b9 | 0.0006 R33last knownRamses reference for one whole token, not an exact firm quote. Value freshness uses the older token or R33 reference. | 0.0006 R33 | <0.0001 – <0.0001 USD | last known | Details
|
Exact firm quotes
No matching exact firm quotes.
| Sell token | Scope | Expected R33 | Minimum R33 | Freshness | Compatibility | Quote block |
|---|---|---|---|---|---|---|
| No exact firm quote retained.Firm quotes exist only for a concrete intended liquidation and expire quickly. | ||||||
Asset ledger
Joins the sources the bot already observes. Each source is bounded by its owner; this is not a complete onchain catalog.205 bot-known tokens
Bounded sources · not a complete catalog
- Sarc snapshotCurrent pinned decision snapshot · block 83,084,732 · 0 skipped
- 0 tokens
- PreparationBlock 83,084,742 · 0 tokens and 0 pools skipped
- 68 observations
- Unbounded · complete
- Eligible notify pools
- 100
- Wallet holdings
- 181 / 181
- 181 wallet holdings shown of 181 retained
- Shown / retained
- Verified Legacy pairs
- 21
- Price references
- 76
- Catalog token labelsReceived
- 365 / 365
- 365 of 365 catalog addresses shown; display only
- Catalog addresses · display only
No tokens match this filter.
| Token | Known from | In Sarcophagus | Awaiting notify | Wallet | Current value | Pending value · forecast |
|---|---|---|---|---|---|---|
🚀erc200x6B12ec…87429B0x6B12ec435f15F823ee3C550e9013123e4187429B | Awaiting notifyNotify poolPricedPreparationWallet | 0 tokens | 0.8945 🚀 | 273.35 🚀 | 0 R33 | 0.0034 R33 |
WETH / USDG LPVolatile Legacy LP0x5C919A…e4C7010x5C919AcB310764E27b1Dd09541f3f63D4de4C701 | Legacy LPAwaiting notifyNotify poolPreparationWallet | 0 tokens | <0.0001 token | <0.0001 token | 0 R33 | 0.0135 R33 |
CASHCAT / USDG LPVolatile Legacy LP0xBc2f6F…426F120xBc2f6Fed647E917FD60c8990F2C6B91F0c426F12 | Legacy LPAwaiting notifyNotify poolPreparationWallet | 0 tokens | <0.0001 token | <0.0001 token | 0 R33 | 0.1118 R33 |
AAPLApple • Robinhood Tokenerc200xaF3D76…8a93f90xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 | Awaiting notifyNotify poolPricedPreparationWallet | 0 tokens | <0.0001 AAPL | 0.0003 AAPL | 0 R33 | 0.2345 R33 |
AIArtificial Inuerc200x2E8c31…111e180x2E8c31162b855A2ffa90F6F8634643Ad6F111e18 | Awaiting notifyNotify poolPricedPreparation | 0 tokens | 1.06 AI | Not recorded | 0 R33 | 2.31 R33 |
AMCAMC Entertainment • Robinhood Tokenerc200x05a3d1…0F222B0x05a3d1Cd21d0C88145E82600E62e7E496e0F222B | Awaiting notifyNotify poolPricedPreparationWallet | 0 tokens | <0.0001 AMC | 0.0034 AMC | 0 R33 | 0.0021 R33 |
AMZNAmazon • Robinhood Tokenerc200x12f190…41bF540x12f190a9F9d7D37a250758b26824B97CE941bF54 | Awaiting notifyNotify poolPricedPreparationWallet | 0 tokens | <0.0001 AMZN | 0.0001 AMZN | 0 R33 | 0.0017 R33 |
ASKRerc200xa92768…d36Ea30xa92768863a55d8A0591709f7f5E594A249d36Ea3 | Awaiting notifyNotify poolPricedPreparation | 0 tokens | 185.98 ASKR | Not recorded | 0 R33 | 3.51 R33 |
ASMLerc200x47F93d…60dAEA0x47F93d52cBeC7C6D2CfC080e154002370a60dAEA | Awaiting notifyNotify poolPricedPreparationWallet | 0 tokens | <0.0001 ASML | 0.0003 ASML | 0 R33 | 0.0079 R33 |
BABAerc200xad25Ac…32a1c40xad25Ac6C84D497db898fa1E8387bf6Af3532a1c4 | Awaiting notifyNotify poolPricedPreparationWallet | 0 tokens | 0.0004 BABA | 0.0026 BABA | 0 R33 | 0.8703 R33 |
BOWLongbowerc200x451b42…A2D7510x451b42A15100C340CA12F7c66DE06fac5EA2D751 | Awaiting notifyNotify poolPricedPreparationWallet | 0 tokens | 34.74 BOW | 0.6801 BOW | 0 R33 | 2.69 R33 |
BUNerc200x07EBB2…9C90D20x07EBB29a38Fbcb41563817e5E19f2ceC619C90D2 | Awaiting notifyNotify poolPricedPreparation | 0 tokens | 3.19 BUN | Not recorded | 0 R33 | 4.41 R33 |
CASHCATCash Caterc200x020bfC…1018b40x020bfC650A365f8BB26819deAAbF3E21291018b4 | Awaiting notifyNotify poolPricedPreparation | 0 tokens | 15.66 CASHCAT | Not recorded | 0 R33 | 39.84 R33 |
cbBTCCoinbase Wrapped BTCerc200xCEC185…620Be40xCEC185eB182c47d1bA1EFc84e6959e18cd620Be4 | Awaiting notifyNotify poolPricedPreparation | 0 tokens | <0.0001 cbBTC | Not recorded | 0 R33 | 0.3615 R33 |
CLOAKSWAPerc200xA8936B…f85c980xA8936B7148EfDA48226DE8c06706c8f7b0f85c98 | Awaiting notifyNotify poolPricedPreparationWallet | 0 tokens | 0.5852 CLOAKSWAP | 910.98 CLOAKSWAP | 0 R33 | 0.0002 R33 |
COINCoinbase • Robinhood Tokenerc200x6330D8…CF450b0x6330D8C3178a418788dF01a47479c0ce7CCF450b | Awaiting notifyNotify poolPricedPreparation | 0 tokens | <0.0001 COIN | Not recorded | 0 R33 | 0.0026 R33 |
COSTerc200x4EA005…0E44C20x4EA005168D7F09a7A0Ba9D1DEf21a479950E44C2 | Awaiting notifyNotify poolPricedPreparation | 0 tokens | <0.0001 COST | Not recorded | 0 R33 | 0.1059 R33 |
