Campaign
One retained campaign: its accounting, frozen plan, transactions and settlement.Acquisition confirmed · wallet-managed
Campaign accounting excludes residual valuation and independent wallet cleanup proceeds. Residual inventory makes this incomplete as wallet or portfolio P&L.acquired
Campaign df99b6c9…00eb95
df99b6c9-648f-41d8-861b-9d860600eb95
- Realized net
- Not recorded
- Not wallet or portfolio P&L
- Net margin target unavailable
- Not recorded
- Residual token count
- 0
- Recorded state
- acquired
Settlement progress · 0 legs
No settlement legs recorded.
Succeeded · residual or failure · pending; details below
- Gross campaign recovery
- 5.57 R33
- Claim principal
- 5,000 R33
- Gas equivalent · R33
- 10.66 R33
Gas evidence
- Spent gas · ETH
- 0.0002 ETH
Plan & transaction
Frozen plan
- Sarc nonce
- 788
- Frozen plan block
- 81,610,361
- Frozen plan hash
0x92db90…441607
0x92db90c63178db720418f896ef099491cc5249f6f282f8018ea8861292441607- Plan expires
- Strategy source
- self notify
- Claim cost at planning
- 5,000 R33
- Max claim count
- 100
- Frozen cycle floor
- 5,200 R33
- Entry native funding · ETH
- 0.0004 ETH
- Protected settlement runway · ETH
- <0.0001 ETH
- Expected R33
- 5,216.14 R33
- Settlement minimum
- 5,216.14 R33
- Frozen selected-path lifecycle gas · R33
- 80.03 R33
- Frozen selected-path lifecycle gas · ETH
- 0.0016 ETH
- Max fee per gas
- 0.024 Gwei
- Max priority fee per gas
- 0 Gwei
Latest durable transaction
- Operation
- atomic claim
- Transaction hash
0x1d0b51…158626
0x1d0b5144b1561ef6df2e203b538a45783d96777df2270c5aa0e0ac4b3a158626- Transaction nonce
- 3,185
- Intent expires
- Submission attempted
- Submission rejected
- Not recorded
- Broadcast
- First receipt miss
- Not recorded
- Receipt misses
- 0
- First resubmit rejection
- Not recorded
- Resubmit rejections
- 0
- Receipt state
- success
- Receipt gas · ETH
- 0.0002 ETH
- Accounting applied
- Yes
- Operation token
- Not recorded
- Operation amount
- Not recorded
- Before token balance
- Not recorded
- Before R33 balance
- Not recorded
- Approved spender
- Not recorded
Protected inventory
No matching inventory.
| Token | LP detail | Kind | Claim minimum | Protected baseline | Acquired |
|---|---|---|---|---|---|
USDGGlobal Dollar0x5fc536…F1d1680x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | Not applicable | erc20 | Exact amount in Operator JSON | Exact amount in Operator JSON | Exact amount in Operator JSON |
PONSPons0x39dBED…3C45710x39dBED3a2bd333467115dE45665cC57F813C4571 | Not applicable | erc20 | Exact amount in Operator JSON | 0 tokens | Exact amount in Operator JSON |
WETHWETH0x0Bd7D3…AcAD730x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 | Not applicable | erc20 | Exact amount in Operator JSON | 0 tokens | Exact amount in Operator JSON |
NVDANVIDIA • Robinhood Token0xd0601C…0D9EEC0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC | Not applicable | erc20 | Exact amount in Operator JSON | Exact amount in Operator JSON | Exact amount in Operator JSON |
RAMRamses0x5173D4…D548020x5173D45A1191eE33cBB7D8c7e65f21B04eD54802 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
ORBIOOrbio.so0xAa07A0…3128A30xAa07A0e9209e16aC99708C3EC70159c6eF3128A3 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
SPYSPDR S&P 500 ETF Trust • Robinhood Token0x117cc2…3B4C0C0x117cc2133c37B721F49dE2A7a74833232B3B4C0C | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
ASKR0xa92768…d36Ea30xa92768863a55d8A0591709f7f5E594A249d36Ea3 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
BOWLongbow0x451b42…A2D7510x451b42A15100C340CA12F7c66DE06fac5EA2D751 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
microduckmicroduck0xD5f1af…39E7250xD5f1afEA47b1A9eab414D2ee740cF1d6d039E725 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
PRISM0x20024E…0A77770x20024E485c0B22b42855589700721b28320A7777 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
ICOIN0x5d6EF0…C61e180x5d6EF090a1461B11c9427aC319260122D1C61e18 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
METAMeta Platforms • Robinhood Token0xc0D645…e02f350xc0D6457C16Cc70d6790Dd43521C899C87ce02f35 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
R33xRAM Liquid Staking Token0x4e5195…a0FeeE0x4e5195469A0360f5dfe811730C9CCaCFF0a0FeeE | Not applicable | r33 | 0 R33 | 33,682.01 R33 | 5.57 R33 |
MRNA0x43B07D…6621550x43B07D15cE533bEc5476d70C22a78a1B2B662155 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
INJOH0x2cC0FA…4da77D0x2cC0FAC44B8252f6B10208B091aFf2c94B4da77D | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
COST0x4EA005…0E44C20x4EA005168D7F09a7A0Ba9D1DEf21a479950E44C2 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
AIArtificial Inu0x2E8c31…111e180x2E8c31162b855A2ffa90F6F8634643Ad6F111e18 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
BUN0x07EBB2…9C90D20x07EBB29a38Fbcb41563817e5E19f2ceC619C90D2 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
HMM0x7FE995…2CD87f0x7FE995a80075dF3Dc8Ae11A9b82c7FE4202CD87f | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
SUPER0x976309…46E2150x9763091A7c0EfA4cfD5c3F295F0Dc5ECA146E215 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
CASHCATCash Cat0x020bfC…1018b40x020bfC650A365f8BB26819deAAbF3E21291018b4 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
cbBTCCoinbase Wrapped BTC0xCEC185…620Be40xCEC185eB182c47d1bA1EFc84e6959e18cd620Be4 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
GOOGLAlphabet Class A • Robinhood Token0x2e0847…AD4FE30x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
par0x507B6F…15b2200x507B6F349a80114097A67B8b4677367acC15b220 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
AAPLApple • Robinhood Token0xaF3D76…8a93f90xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
GLDSPDR Gold Trust • Robinhood Token0xC9a981…eBFC4e0xC9a981FEE1F9DEc688bb123ccDeCc63D0deBFC4e | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
UFG0xEfAb53…04A0A30xEfAb538Cf3C29237A47c6aFB145D50Ddf204A0A3 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
PARE0x15d36B…Af5C4d0x15d36B6A28d8327ABc7aFABF0F106AE2c9Af5C4d | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
WOOF0xe15db7…aEfCe50xe15db7C8547A0adD11eB26A700246cCa08aEfCe5 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
ZEAL0x9fA1C5…A5FFdC0x9fA1C5E90A11294F83A9F135b81ad1b537A5FFdC | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
MUMicron Technology • Robinhood Token0xfF080c…2d4afD0xfF080c8ce2E5feadaCa0Da81314Ae59D232d4afD | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
BULL0xceF902…947A680xceF9027c7d6985b85f0BA431125073529A947A68 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
INTCIntel • Robinhood Token0xc72b96…C396810xc72b96e0E48ecd4DC75E1e45396e26300BC39681 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
BABA0xad25Ac…32a1c40xad25Ac6C84D497db898fa1E8387bf6Af3532a1c4 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
CHILL0xbbf2C9…597deB0xbbf2C91FDcc488BA736E0c38adC82C9A92597deB | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
ROBIN0x11B70d…3BEB590x11B70d0243baf75E85CE03201A92b5B7C33BEB59 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
RDDTReddit • Robinhood Token0x05b37F…C36F4C0x05b37Fb53A299a1b874A619e1c4C404D52C36F4C | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
🚀0x6B12ec…87429B0x6B12ec435f15F823ee3C550e9013123e4187429B | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
ASML0x47F93d…60dAEA0x47F93d52cBeC7C6D2CfC080e154002370a60dAEA | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
PLTRPalantir Technologies • Robinhood Token0x894E1E…964F2A0x894E1EC2D74FFE5AEF8Dc8A9e84686acCB964F2A | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
QQQInvesco QQQ • Robinhood Token0xD5f387…88de680xD5f3879160bc7c32ebb4dC785F8a4F505888de68 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
NETNetNet0xCA9c78…d30eDf0xCA9c78Dd337A67F6e0077F65F5E9218719d30eDf | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
TTWO0x5e8121…4597860x5e81213613b6B86EaB4c6c50d718d34359459786 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
SHROOM0xab093d…645B290xab093dEF657F15dF31b33922A95e047aDd645B29 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
SCOPLscopl.live0xaA40e7…9B04E30xaA40e79E987517f7462bF79315B8A118799B04E3 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
SNDKSandisk Corporation • Robinhood Token0xB90A19…4464000xB90A19fF0Af67f7779afF50A882A9CfF42446400 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
JNJ0x03DfbB…7D8c800x03DfbBE0AC4E7bCDaFd08eD41A400326B77D8c80 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
PFE0x7066A6…61F51e0x7066A64c24e4206CD62E83bf198c1E7EB361F51e | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
R33 / RVH LPVolatile Legacy LP0x46fCFE…8904710x46fCFE5d75cE3bC3E5C0A485ADEcA7f74D890471 | LP evidenceLP underlyings · volatile · token0 0x4e5195…a0FeeE0x4e5195469A0360f5dfe811730C9CCaCFF0a0FeeE0x967650…c826330x96765066f6a040a21EB027167D2315B707c82633 | legacy-lp | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
CRCL0xdF0992…bf1CB50xdF0992E440dD0be65BD8439b609d6D4366bf1CB5 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
NFLX0xE0444E…5591E80xE0444EF8BF4eD74f74FD73686e2ddF4C1c5591E8 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
FRONGfrong0x6245e6…3a0c470x6245e67affA44a23077f0Ea7f981a8DC743a0c47 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
DELTADelta0xe8ffd7…89a7910xe8ffd7e24187F72afB08d75B1bb13088A989a791 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
USDeUSDe0x5d3a1F…52ef340x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
SPRING0x440e33…4536D50x440e339a46eaa3bE8d723c2cBED2A30af74536D5 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
LITE0x8eF208…D7c08C0x8eF20885F94e3D9bc7eB3080279188Bd5ED7c08C | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
CASHCAT / USDG LPVolatile Legacy LP0xBc2f6F…426F120xBc2f6Fed647E917FD60c8990F2C6B91F0c426F12 | LP evidenceLP underlyings · volatile · token0 0x020bfC…1018b40x020bfC650A365f8BB26819deAAbF3E21291018b40x5fc536…F1d1680x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | legacy-lp | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
AMZNAmazon • Robinhood Token0x12f190…41bF540x12f190a9F9d7D37a250758b26824B97CE941bF54 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
WETH / USDG LPVolatile Legacy LP0x5C919A…e4C7010x5C919AcB310764E27b1Dd09541f3f63D4de4C701 | LP evidenceLP underlyings · volatile · token0 0x0Bd7D3…AcAD730x0Bd7D308f8E1639FAb988df18A8011f41EAcAD730x5fc536…F1d1680x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | legacy-lp | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
HOTDOGhotdog0x1C1DAE…FF566f0x1C1DAEF0300551aDBfbE403e7d567b6c5aFF566f | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
F0x25C288…73bE0C0x25C288E6D899b9BC30160965aD9644c67e73bE0C | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
LLYEli Lilly • Robinhood Token0x8005d2…6600ea0x8005d266423c7ea827372c9c864491e5786600ea | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
USARUSA Rare Earth • Robinhood Token0xd917B0…eF86a60xd917B029C761D264c6A312BBbcDA868658eF86a6 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
AMDAMD • Robinhood Token0x86923f…023fdC0x86923f96303D656E4aa86D9d42D1e57ad2023fdC | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
ZOA0x15ADe8…3D26180x15ADe8464b70a96fFa33a9307ba3D1B9d33D2618 | Not applicable | erc20 | 0 tokens | 0 tokens | 0 tokens |
RVH0x967650…c826330x96765066f6a040a21EB027167D2315B707c82633 | Not recorded | unknown | Not recorded | 0 tokens | Not recorded |
Settlement legs
Missing timestamps and amounts remain unknown because the owner record does not contain them.No matching settlement legs.
| Token | Status | Attempts | Failure code | Failure reason | Residual amount | Transaction |
|---|---|---|---|---|---|---|
| No settlement legs recorded. | ||||||