Campaign
One retained campaign: its accounting, frozen plan, transactions and settlement.Acquisition confirmed · wallet-managed
Campaign accounting excludes residual valuation and independent wallet cleanup proceeds. Residual inventory makes this incomplete as wallet or portfolio P&L.acquired
Campaign cb09e8eb…392796
cb09e8eb-6317-4be6-a889-0a4a78392796
- Realized net
- Not recorded
- Not wallet or portfolio P&L
- Net margin target unavailable
- Not recorded
- Residual token count
- 0
- Recorded state
- acquired
Settlement progress · 0 legs
No settlement legs recorded.
Succeeded · residual or failure · pending; details below
- Gross campaign recovery
- 1.36 R33
- Claim principal
- 3,333 R33
- Gas equivalent · R33
- 6.51 R33
Gas evidence
- Spent gas · ETH
- 0.0001 ETH
Plan & transaction
Frozen plan
- Sarc nonce
- 770
- Frozen plan block
- 80,651,480
- Frozen plan hash
0xc56595…065bef
0xc5659516710108a7670ef40896364c5c33a9d2b5792394bc92df803587065bef- Plan expires
- Strategy source
- self notify
- Claim cost at planning
- 3,333 R33
- Max claim count
- 100
- Frozen cycle floor
- 3,466.32 R33
- Entry native funding · ETH
- 0.0003 ETH
- Protected settlement runway · ETH
- <0.0001 ETH
- Expected R33
- 3,466.44 R33
- Settlement minimum
- 3,466.44 R33
- Frozen selected-path lifecycle gas · R33
- 48.2 R33
- Frozen selected-path lifecycle gas · ETH
- 0.001 ETH
- Max fee per gas
- 0.024 Gwei
- Max priority fee per gas
- 0 Gwei
Latest durable transaction
- Operation
- atomic claim
- Transaction hash
0x2a088c…b12f15
0x2a088c83e4494203df253994fd9fbc75f74d22826395134279dc81b631b12f15- Transaction nonce
- 3,012
- Intent expires
- Submission attempted
- Submission rejected
- Not recorded
- Broadcast
- First receipt miss
- Not recorded
- Receipt misses
- 0
- First resubmit rejection
- Not recorded
- Resubmit rejections
- 0
- Receipt state
- success
- Receipt gas · ETH
- 0.0001 ETH
- Accounting applied
- Yes
- Operation token
- Not recorded
- Operation amount
- Not recorded
- Before token balance
- Not recorded
- Before R33 balance
- Not recorded
- Approved spender
- Not recorded
Protected inventory
No matching inventory.
| Token | LP detail | Kind | Claim minimum | Protected baseline | Acquired |
|---|---|---|---|---|---|
USDGGlobal Dollar0x5fc536…F1d1680x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | Not applicable | erc20 | Exact amount in Operator JSON | 0 tokens | Exact amount in Operator JSON |
PONSPons0x39dBED…3C45710x39dBED3a2bd333467115dE45665cC57F813C4571 | Not applicable | erc20 | Exact amount in Operator JSON | 0 tokens | Exact amount in Operator JSON |
WETHWETH0x0Bd7D3…AcAD730x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 | Not applicable | erc20 | Exact amount in Operator JSON | 0 tokens | Exact amount in Operator JSON |
RAMRamses0x5173D4…D548020x5173D45A1191eE33cBB7D8c7e65f21B04eD54802 | Not applicable | erc20 | Exact amount in Operator JSON | 0 tokens | Exact amount in Operator JSON |
NVDANVIDIA • Robinhood Token0xd0601C…0D9EEC0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC | Not applicable | erc20 | Exact amount in Operator JSON | 0 tokens | Exact amount in Operator JSON |
SPYSPDR S&P 500 ETF Trust • Robinhood Token0x117cc2…3B4C0C0x117cc2133c37B721F49dE2A7a74833232B3B4C0C | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
NETNetNet0xCA9c78…d30eDf0xCA9c78Dd337A67F6e0077F65F5E9218719d30eDf | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
PRISM0x20024E…0A77770x20024E485c0B22b42855589700721b28320A7777 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
BOWLongbow0x451b42…A2D7510x451b42A15100C340CA12F7c66DE06fac5EA2D751 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
ORBIOOrbio.so0xAa07A0…3128A30xAa07A0e9209e16aC99708C3EC70159c6eF3128A3 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
METAMeta Platforms • Robinhood Token0xc0D645…e02f350xc0D6457C16Cc70d6790Dd43521C899C87ce02f35 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
ASKR0xa92768…d36Ea30xa92768863a55d8A0591709f7f5E594A249d36Ea3 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
microduckmicroduck0xD5f1af…39E7250xD5f1afEA47b1A9eab414D2ee740cF1d6d039E725 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
AAPLApple • Robinhood Token0xaF3D76…8a93f90xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
TSLATesla • Robinhood Token0x322F09…003b2d0x322F0929c4625eD5bAd873c95208D54E1c003b2d | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
AIArtificial Inu0x2E8c31…111e180x2E8c31162b855A2ffa90F6F8634643Ad6F111e18 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
INTCIntel • Robinhood Token0xc72b96…C396810xc72b96e0E48ecd4DC75E1e45396e26300BC39681 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
HMM0x7FE995…2CD87f0x7FE995a80075dF3Dc8Ae11A9b82c7FE4202CD87f | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
GLDSPDR Gold Trust • Robinhood Token0xC9a981…eBFC4e0xC9a981FEE1F9DEc688bb123ccDeCc63D0deBFC4e | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
GOOGLAlphabet Class A • Robinhood Token0x2e0847…AD4FE30x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
MRNA0x43B07D…6621550x43B07D15cE533bEc5476d70C22a78a1B2B662155 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
R33xRAM Liquid Staking Token0x4e5195…a0FeeE0x4e5195469A0360f5dfe811730C9CCaCFF0a0FeeE | Not applicable | r33 | 0 R33 | 21,918.43 R33 | 1.36 R33 |
CHILL0xbbf2C9…597deB0xbbf2C91FDcc488BA736E0c38adC82C9A92597deB | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
CASHCATCash Cat0x020bfC…1018b40x020bfC650A365f8BB26819deAAbF3E21291018b4 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
cbBTCCoinbase Wrapped BTC0xCEC185…620Be40xCEC185eB182c47d1bA1EFc84e6959e18cd620Be4 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
PARE0x15d36B…Af5C4d0x15d36B6A28d8327ABc7aFABF0F106AE2c9Af5C4d | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
QQQInvesco QQQ • Robinhood Token0xD5f387…88de680xD5f3879160bc7c32ebb4dC785F8a4F505888de68 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
PLTRPalantir Technologies • Robinhood Token0x894E1E…964F2A0x894E1EC2D74FFE5AEF8Dc8A9e84686acCB964F2A | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
R33 / RVH LPVolatile Legacy LP0x46fCFE…8904710x46fCFE5d75cE3bC3E5C0A485ADEcA7f74D890471 | LP evidenceLP underlyings · volatile · token0 0x4e5195…a0FeeE0x4e5195469A0360f5dfe811730C9CCaCFF0a0FeeE0x967650…c826330x96765066f6a040a21EB027167D2315B707c82633 | legacy-lp | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
BUN0x07EBB2…9C90D20x07EBB29a38Fbcb41563817e5E19f2ceC619C90D2 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
R33 / fBOMB on Robinhood💥 LPVolatile Legacy LP0xC8dA47…73ED1d0xC8dA473AC83ed71D1715264976c3Ef422b73ED1d | LP evidenceLP underlyings · volatile · token0 0x4e5195…a0FeeE0x4e5195469A0360f5dfe811730C9CCaCFF0a0FeeE0x84d6BB…F452bC0x84d6BB25d3b013c784bE60dC598c920588F452bC | legacy-lp | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
MUMicron Technology • Robinhood Token0xfF080c…2d4afD0xfF080c8ce2E5feadaCa0Da81314Ae59D232d4afD | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
DELTADelta0xe8ffd7…89a7910xe8ffd7e24187F72afB08d75B1bb13088A989a791 | Not applicable | erc20 | 0 tokens | 0 tokens | Exact amount in Operator JSON |
ASML0x47F93d…60dAEA0x47F93d52cBeC7C6D2CfC080e154002370a60dAEA | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
CASHCAT / USDG LPVolatile Legacy LP0xBc2f6F…426F120xBc2f6Fed647E917FD60c8990F2C6B91F0c426F12 | LP evidenceLP underlyings · volatile · token0 0x020bfC…1018b40x020bfC650A365f8BB26819deAAbF3E21291018b40x5fc536…F1d1680x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | legacy-lp | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
COST0x4EA005…0E44C20x4EA005168D7F09a7A0Ba9D1DEf21a479950E44C2 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
UBIKubik0x812486…7868Bd0x812486EAea648819853F8E372dc9f1516C7868Bd | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
NFLX0xE0444E…5591E80xE0444EF8BF4eD74f74FD73686e2ddF4C1c5591E8 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
HDLN0xFd149B…7038750xFd149B52C4265E6FE9c6d5AE7a39cCc627703875 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
SPRING0x440e33…4536D50x440e339a46eaa3bE8d723c2cBED2A30af74536D5 | Not applicable | erc20 | 0 tokens | Exact amount in Operator JSON | Exact amount in Operator JSON |
ZOA0x15ADe8…3D26180x15ADe8464b70a96fFa33a9307ba3D1B9d33D2618 | Not applicable | erc20 | 0 tokens | 0 tokens | 0 tokens |
NOBIKO0x4D27af…7926370x4D27afA388bA1618Bf1Cec5199AB2d16dC792637 | Not applicable | erc20 | 0 tokens | 0 tokens | 0 tokens |
RVH0x967650…c826330x96765066f6a040a21EB027167D2315B707c82633 | Not recorded | unknown | Not recorded | 0 tokens | Not recorded |
fBOMB on Robinhood💥0x84d6BB…F452bC0x84d6BB25d3b013c784bE60dC598c920588F452bC | Not recorded | unknown | Not recorded | 0 tokens | Not recorded |
Settlement legs
Missing timestamps and amounts remain unknown because the owner record does not contain them.No matching settlement legs.
| Token | Status | Attempts | Failure code | Failure reason | Residual amount | Transaction |
|---|---|---|---|---|---|---|
| No settlement legs recorded. | ||||||